Pct. of voters | Corzine | Christie | Daggett | |
---|---|---|---|---|
17% | Health care | 78% | 19% | 3% |
26% | Property taxes | 25% | 67% | 8% |
32% | Economy and jobs | 58% | 36% | 5% |
20% | Corruption in government | 25% | 68% | 6% |
and
Income
Pct. of voters | Corzine | Christie | Daggett | |
---|---|---|---|---|
23% | Less than $50,000 | 55% | 40% | 5% |
38% | $50,000 to $100,000 | 47% | 46% | 6% |
39% | $100,000 or more | 40% | 55% | 5% |
Now, I know that NJ is a high income state, but it is not the case that 39% of NJ adult residents make $100,000 or more, so that tells you something about who is voting.
--
John Case
Harpers Ferry, WV